**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.5" / 42 cm | 44.1" / 112 cm |
M | 17.3" / 44 cm | 45.3" / 115 cm |
L | 18.1" / 46 cm | 46.5" / 118 cm |
XL | 18.9" / 48 cm | 48" / 122 cm |
Size | Length | Sleeve |
S | 26" / 64 cm | 7.9" / 20 cm |
M | 26.8" / 68 cm | 8.3" / 21 cm |
L | 27.2" / 69 cm | 8.7" / 22 cm |
XL | 27.6" / 70 cm | 9.1" / 23 cm |
Size | Biceps |
S | 16.5" / 42 cm |
M | 17.3" / 44 cm |
L | 18.1" / 46 cm |
XL | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **